Windfall Friday
Draw 4463
$ 1,000,000
NEXT DRAW
Fri 01 Nov 20:30PM
CLOSING IN
In 0 days 0 hrs 43min
Saturday TattsLotto
Draw 4517
$ 5,000,000
NEXT DRAW
Sat 02 Nov 20:30PM
CLOSING IN
In 1 days 0 hrs 43min
Windfall Monday
Draw 4464
$ 1,000,000
NEXT DRAW
Mon 04 Nov 20:30PM
CLOSING IN
In 3 days 0 hrs 43min
Windfall Wednesday
Draw 4465
$ 1,000,000
NEXT DRAW
Wed 06 Nov 20:30PM
CLOSING IN
In 5 days 0 hrs 43min
Netlotto brings you all the latest lotto results as they are drawn. All Lottery results are also emailed directly to customers straight after ever nightly lotto draw.
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 0.00 | 0 |
2 | 134,360.55 | 3 |
3 | 14,317.95 | 35 |
4 | 521.85 | 835 |
5 | 178.50 | 1831 |
6 | 77.25 | 26516 |
7 | 48.20 | 32992 |
8 | 19.55 | 172619 |
9 | 11.50 | 505920 |
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 1,000,000.00 | 2 |
2 | 7,832.95 | 14 |
3 | 587.30 | 289 |
4 | 33.65 | 14365 |
5 | 19.95 | 34451 |
6 | 22.40 | 51929 |
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 0.00 | 0 |
2 | 27,863.00 | 5 |
3 | 4,332.75 | 38 |
4 | 309.65 | 409 |
5 | 45.70 | 2218 |
6 | 24.95 | 50241 |
7 | 15.00 | 134120 |
For more information or any questions visit the contact us page.